Usage Statistics for utkubuyuksahin.com

Summary Period: January 2021
Generated 01-Feb-2021 04:46 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 13107
Total Files 10522
Total Pages 7656
Total Visits 3698
Total KBytes 605536
Total Unique Sites 2642
Total Unique URLs 126
Total Unique Referrers 119
Total Unique User Agents 812
. Avg Max
Hits per Hour 17 329
Hits per Day 422 740
Files per Day 339 644
Pages per Day 246 543
Visits per Day 119 180
KBytes per Day 19533 49311
Hits by Response Code
Code 200 - OK 10522
Code 206 - Partial Content 12
Code 301 - Moved Permanently 714
Code 302 - Found 20
Code 304 - Not Modified 46
Code 400 - Bad Request 11
Code 403 - Forbidden 19
Code 404 - Not Found 1669
Code 405 - Method Not Allowed 74
Code 500 - Internal Server Error 20

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 358 2.73% 286 2.72% 240 3.13% 150 4.06% 137 5.19% 7654 1.26%
2 619 4.72% 501 4.76% 236 3.08% 133 3.60% 135 5.11% 28553 4.72%
3 355 2.71% 264 2.51% 202 2.64% 98 2.65% 107 4.05% 17637 2.91%
4 340 2.59% 232 2.20% 190 2.48% 111 3.00% 108 4.09% 39452 6.52%
5 616 4.70% 550 5.23% 273 3.57% 180 4.87% 207 7.83% 26893 4.44%
6 356 2.72% 283 2.69% 270 3.53% 132 3.57% 127 4.81% 7989 1.32%
7 420 3.20% 324 3.08% 223 2.91% 112 3.03% 113 4.28% 15503 2.56%
8 556 4.24% 458 4.35% 260 3.40% 88 2.38% 96 3.63% 28645 4.73%
9 628 4.79% 537 5.10% 472 6.17% 142 3.84% 151 5.72% 26985 4.46%
10 213 1.63% 133 1.26% 158 2.06% 109 2.95% 121 4.58% 9192 1.52%
11 272 2.08% 186 1.77% 236 3.08% 112 3.03% 118 4.47% 30092 4.97%
12 559 4.26% 466 4.43% 282 3.68% 160 4.33% 209 7.91% 23775 3.93%
13 399 3.04% 283 2.69% 219 2.86% 114 3.08% 116 4.39% 13105 2.16%
14 370 2.82% 276 2.62% 225 2.94% 133 3.60% 139 5.26% 38470 6.35%
15 582 4.44% 498 4.73% 212 2.77% 105 2.84% 123 4.66% 49311 8.14%
16 370 2.82% 306 2.91% 273 3.57% 122 3.30% 134 5.07% 7656 1.26%
17 384 2.93% 319 3.03% 160 2.09% 74 2.00% 84 3.18% 18315 3.02%
18 326 2.49% 244 2.32% 188 2.46% 105 2.84% 118 4.47% 9876 1.63%
19 374 2.85% 307 2.92% 196 2.56% 95 2.57% 101 3.82% 15957 2.64%
20 400 3.05% 320 3.04% 284 3.71% 134 3.62% 139 5.26% 20868 3.45%
21 476 3.63% 315 2.99% 298 3.89% 137 3.70% 134 5.07% 6612 1.09%
22 242 1.85% 192 1.82% 213 2.78% 116 3.14% 118 4.47% 4521 0.75%
23 250 1.91% 206 1.96% 156 2.04% 92 2.49% 105 3.97% 8206 1.36%
24 232 1.77% 187 1.78% 182 2.38% 93 2.51% 104 3.94% 6557 1.08%
25 348 2.66% 289 2.75% 163 2.13% 110 2.97% 123 4.66% 18163 3.00%
26 521 3.97% 425 4.04% 296 3.87% 128 3.46% 157 5.94% 16650 2.75%
27 443 3.38% 353 3.35% 250 3.27% 149 4.03% 171 6.47% 25004 4.13%
28 419 3.20% 365 3.47% 243 3.17% 125 3.38% 131 4.96% 17461 2.88%
29 621 4.74% 526 5.00% 247 3.23% 88 2.38% 107 4.05% 38230 6.31%
30 318 2.43% 247 2.35% 266 3.47% 126 3.41% 129 4.88% 7820 1.29%
31 740 5.65% 644 6.12% 543 7.09% 127 3.43% 134 5.07% 20382 3.37%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 489 3.73% 12 373 3.54% 11 353 4.61% 547 16964 2.80%
1 27 842 6.42% 20 646 6.14% 16 496 6.48% 1097 34022 5.62%
2 23 714 5.45% 18 570 5.42% 14 448 5.85% 680 21065 3.48%
3 12 376 2.87% 9 299 2.84% 6 198 2.59% 852 26416 4.36%
4 14 458 3.49% 12 382 3.63% 7 241 3.15% 747 23157 3.82%
5 15 487 3.72% 13 411 3.91% 10 313 4.09% 558 17284 2.85%
6 12 398 3.04% 10 327 3.11% 8 265 3.46% 464 14399 2.38%
7 16 517 3.94% 13 430 4.09% 8 271 3.54% 1032 31987 5.28%
8 17 549 4.19% 13 428 4.07% 12 374 4.89% 604 18738 3.09%
9 16 504 3.85% 12 396 3.76% 9 302 3.94% 544 16862 2.78%
10 11 357 2.72% 8 255 2.42% 6 192 2.51% 405 12540 2.07%
11 12 374 2.85% 9 302 2.87% 9 282 3.68% 275 8526 1.41%
12 17 540 4.12% 13 427 4.06% 9 280 3.66% 1005 31168 5.15%
13 25 805 6.14% 20 648 6.16% 10 322 4.21% 1476 45755 7.56%
14 17 556 4.24% 14 463 4.40% 7 246 3.21% 1122 34771 5.74%
15 28 868 6.62% 25 776 7.38% 18 563 7.35% 807 25024 4.13%
16 17 543 4.14% 14 442 4.20% 11 361 4.72% 613 19011 3.14%
17 18 560 4.27% 14 454 4.31% 8 254 3.32% 1740 53954 8.91%
18 17 544 4.15% 14 454 4.31% 10 316 4.13% 792 24562 4.06%
19 16 515 3.93% 13 429 4.08% 10 322 4.21% 803 24903 4.11%
20 16 502 3.83% 11 352 3.35% 10 318 4.15% 484 14994 2.48%
21 19 589 4.49% 15 465 4.42% 11 353 4.61% 904 28037 4.63%
22 21 662 5.05% 16 519 4.93% 10 331 4.32% 1759 54528 9.00%
23 11 358 2.73% 8 274 2.60% 8 255 3.33% 222 6869 1.13%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 3556 27.13% 87165 14.39% /
2 1271 9.70% 5183 0.86% /wp-login.php
3 1065 8.13% 636 0.11% /xmlrpc.php
4 145 1.11% 40 0.01% /wp-content/plugins/pc-google-analytics/assets/css/frontend.css
5 128 0.98% 11834 1.95% /wp-includes/js/jquery/jquery.js
6 118 0.90% 40 0.01% /wp-content/plugins/pc-google-analytics/assets/js/frontend.min.js
7 118 0.90% 9897 1.63% /wp-content/themes/zerif-lite/css/bootstrap.css
8 117 0.89% 1137 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
9 116 0.89% 13838 2.29% /wp-content/themes/zerif-lite/style.css
10 115 0.88% 301 0.05% /wp-content/themes/zerif-lite/css/responsive.css
11 115 0.88% 932 0.15% /wp-content/themes/zerif-lite/js/smoothscroll.js
12 115 0.88% 193 0.03% /wp-includes/js/wp-embed.min.js
13 113 0.86% 2442 0.40% /wp-content/themes/zerif-lite/css/font-awesome.min.css
14 112 0.85% 821 0.14% /wp-content/themes/zblackbeard/style.css
15 112 0.85% 2911 0.48% /wp-content/themes/zerif-lite/js/jquery.knob.js
16 112 0.85% 2954 0.49% /wp-content/themes/zerif-lite/js/zerif.js
17 110 0.84% 3162 0.52% /wp-content/themes/zerif-lite/js/bootstrap.min.js
18 108 0.82% 12745 2.10% /webstat/usage_201706.html
19 96 0.73% 884 0.15% /wp-content/themes/zerif-lite/js/scrollReveal.js
20 93 0.71% 14 0.00% /wp-cron.php
21 81 0.62% 800 0.13% /wp-includes/js/wp-emoji-release.min.js
22 56 0.43% 3596 0.59% /wp-content/themes/zerif-lite/fonts/fontawesome-webfont.woff
23 27 0.21% 10 0.00% /wp-content/themes/zerif-lite/css/style-mobile.css
24 21 0.16% 108680 17.95% /yildizlar.pdf
25 18 0.14% 23 0.00% /wp-includes/wlwmanifest.xml
26 16 0.12% 40512 6.69% /gazetto.pdf
27 15 0.11% 1186 0.20% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
28 15 0.11% 16 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
29 13 0.10% 260 0.04% /wp-includes/js/mediaelement/mediaelementplayer.min.css
30 13 0.10% 61 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.css

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 21 0.16% 108680 17.95% /yildizlar.pdf
2 3556 27.13% 87165 14.39% /
3 16 0.12% 40512 6.69% /gazetto.pdf
4 116 0.89% 13838 2.29% /wp-content/themes/zerif-lite/style.css
5 108 0.82% 12745 2.10% /webstat/usage_201706.html
6 128 0.98% 11834 1.95% /wp-includes/js/jquery/jquery.js
7 118 0.90% 9897 1.63% /wp-content/themes/zerif-lite/css/bootstrap.css
8 1 0.01% 6149 1.02% /doel.mp3
9 1271 9.70% 5183 0.86% /wp-login.php
10 3 0.02% 4603 0.76% /teknogundem.pdf

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 3556 27.13% 1791 54.24% /
2 1065 8.13% 960 29.07% /xmlrpc.php
3 1271 9.70% 356 10.78% /wp-login.php
4 93 0.71% 92 2.79% /wp-cron.php
5 108 0.82% 89 2.70% /webstat/usage_201706.html
6 5 0.04% 4 0.12% /wp-admin/admin-ajax.php
7 2 0.02% 2 0.06% //wp-admin/install.php
8 2 0.02% 2 0.06% /info.php
9 2 0.02% 2 0.06% /wp-admin/install.php
10 2 0.02% 1 0.03% /webstat/usage_201707.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3556 27.13% 1796 54.46% /
2 1065 8.13% 964 29.23% /xmlrpc.php
3 1271 9.70% 374 11.34% /wp-login.php
4 93 0.71% 92 2.79% /wp-cron.php
5 108 0.82% 64 1.94% /webstat/usage_201706.html
6 2 0.02% 2 0.06% /info.php
7 2 0.02% 2 0.06% /wp-admin/install.php
8 5 0.04% 1 0.03% /wp-admin/admin-ajax.php
9 1 0.01% 1 0.03% /wp-admin/admin-post.php
10 2 0.02% 1 0.03% /wp-content/

Top 30 of 2642 Total Sites
# Hits Files KBytes Visits Hostname
1 216 1.65% 204 1.94% 4179 0.69% 12 0.32% dedic1340.hidehost.net
2 194 1.48% 193 1.83% 7687 1.27% 29 0.78% hn.kd.ny.adsl
3 180 1.37% 170 1.62% 3476 0.57% 10 0.27% dedic1338.hidehost.net
4 168 1.28% 114 1.08% 3156 0.52% 3 0.08% h88-150-241-101.host.redstation.co.uk
5 124 0.95% 76 0.72% 4056 0.67% 29 0.78% 5-45-207-140.spider.yandex.com
6 112 0.85% 76 0.72% 2104 0.35% 2 0.05% 78.129.165.8
7 92 0.70% 92 0.87% 14 0.00% 92 2.49% ns1.ihsdnsx12.com
8 91 0.69% 88 0.84% 10483 1.73% 1 0.03% 209.99.169.232
9 89 0.68% 85 0.81% 8179 1.35% 1 0.03% 104-168-82-3-host.colocrossing.com
10 88 0.67% 85 0.81% 7627 1.26% 1 0.03% 23.235.252.218
11 87 0.66% 22 0.21% 516 0.09% 1 0.03% static.108.67.76.144.clients.your-server.de
12 85 0.65% 82 0.78% 3949 0.65% 1 0.03% 23.235.252.206
13 85 0.65% 82 0.78% 4041 0.67% 1 0.03% 23.235.252.211
14 85 0.65% 82 0.78% 3945 0.65% 1 0.03% 82.211.2.179
15 85 0.65% 82 0.78% 3883 0.64% 1 0.03% mx146.ghostshosting.net
16 81 0.62% 81 0.77% 6025 0.99% 1 0.03% mail.dizayngrup.com
17 73 0.56% 72 0.68% 19761 3.26% 1 0.03% dynamic-adsl-78-14-26-2.clienti.tiscali.it
18 69 0.53% 69 0.66% 4486 0.74% 1 0.03% 165.225.202.100
19 67 0.51% 58 0.55% 1010 0.17% 4 0.11% 143.21.75.34.bc.googleusercontent.com
20 64 0.49% 0 0.00% 80 0.01% 0 0.00% fall.gurbuzsrc.com
21 63 0.48% 57 0.54% 971 0.16% 3 0.08% 138.229.74.34.bc.googleusercontent.com
22 63 0.48% 57 0.54% 971 0.16% 3 0.08% 39.90.75.34.bc.googleusercontent.com
23 62 0.47% 59 0.56% 1423 0.24% 1 0.03% 209.127.17.48
24 62 0.47% 56 0.53% 1160 0.19% 7 0.19% crawl-66-249-72-11.googlebot.com
25 60 0.46% 57 0.54% 1394 0.23% 1 0.03% 159.203.99.224
26 60 0.46% 60 0.57% 5777 0.95% 1 0.03% 80.156.207.74
27 59 0.45% 59 0.56% 5031 0.83% 3 0.08% 24.133.236.72
28 59 0.45% 59 0.56% 5944 0.98% 1 0.03% host-212-252-143-242.reverse.superonline.net
29 57 0.43% 57 0.54% 5457 0.90% 1 0.03% 165.225.27.17
30 57 0.43% 54 0.51% 1149 0.19% 5 0.14% 216-18-204-206.hosted.static.webnx.com

Top 10 of 2642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.05% 7 0.07% 25430 4.20% 0 0.00% 176.54.39.126
2 73 0.56% 72 0.68% 19761 3.26% 1 0.03% dynamic-adsl-78-14-26-2.clienti.tiscali.it
3 1 0.01% 1 0.01% 11639 1.92% 0 0.00% 176.227.67.190
4 7 0.05% 7 0.07% 10741 1.77% 0 0.00% msnbot-40-77-167-50.search.msn.com
5 91 0.69% 88 0.84% 10483 1.73% 1 0.03% 209.99.169.232
6 8 0.06% 1 0.01% 9468 1.56% 2 0.05% crawl-66-249-75-117.googlebot.com
7 5 0.04% 1 0.01% 9465 1.56% 0 0.00% crawl-66-249-72-21.googlebot.com
8 2 0.02% 1 0.01% 9463 1.56% 0 0.00% 78.163.116.229.dynamic.ttnet.com.tr
9 2 0.02% 1 0.01% 9463 1.56% 0 0.00% 95-173-239-144.milleni.com.tr
10 1 0.01% 1 0.01% 9461 1.56% 0 0.00% 78.186.59.231.static.ttnet.com.tr

Top 30 of 119 Total Referrers
# Hits Referrer
1 6575 50.16% - (Direct Request)
2 140 1.07% http://simplesite.com
3 95 0.72% http://google.com
4 41 0.31% http://www.google.com.hk
5 40 0.31% https://www.google.com/
6 34 0.26% https://sg.shuct.net/cache/Google/en/utkubuyuksahin.com
7 30 0.23% http://utkubuyuksahin.com
8 29 0.22% www.google.com
9 19 0.14% http://www.google.com/
10 16 0.12% https://www.google.com
11 13 0.10% http://baidu.com/
12 11 0.08% utkubuyuksahin.com
13 9 0.07% https://obiavo.by/
14 8 0.06% http://mechatronica.us/
15 6 0.05% http://www.utkubuyuksahin.com
16 6 0.05% https://credit-online.ws
17 6 0.05% https://creditonline.in.ua
18 6 0.05% https://mala-pozyczka-online.pl
19 5 0.04% http://findclan.org/ads/enlister/3640
20 4 0.03% http://mekatronika.us/
21 3 0.02% http://www.labves.ru/
22 3 0.02% http://xn--d1abj0abs9d.in.ua/
23 3 0.02% http://ylvfw.wzhek.com/blog/17147233/view/
24 3 0.02% https://1008.su/
25 3 0.02% https://devjanostye.ru
26 3 0.02% https://facialporntube.com/
27 3 0.02% https://greenshop.su/
28 3 0.02% https://guidefs.ru/
29 3 0.02% https://obiavo.com/
30 3 0.02% https://obiavo.in/

Top 15 of 812 Total User Agents
# Hits User Agent
1 977 7.45% ZoominfoBot (zoominfobot at zoominfo dot com)
2 905 6.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 649 4.95% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
4 431 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 363 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 336 2.56% Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about)
7 324 2.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 290 2.21% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 284 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
10 252 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
11 236 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
12 230 1.75% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
13 188 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 162 1.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 156 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for January 2021

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 4286 32.70% 3509 33.35% 196900 32.52% unresolved
2 4131 31.52% 3192 30.34% 164977 27.24% commercial (.com)
3 1862 14.21% 1566 14.88% 78887 13.03% network (.net)
4 813 6.20% 808 7.68% 94877 15.67% Turkey
5 419 3.20% 299 2.84% 10497 1.73% Russia
6 240 1.83% 192 1.82% 2990 0.49% European Union
7 237 1.81% 145 1.38% 7924 1.31% Germany
8 180 1.37% 121 1.15% 3167 0.52% United Kingdom
9 126 0.96% 110 1.05% 6803 1.12% organizations (.org)
10 122 0.93% 99 0.94% 19803 3.27% Italy
11 105 0.80% 20 0.19% 6686 1.10% Czech Republic
12 70 0.53% 52 0.49% 265 0.04% Brazil
13 58 0.44% 53 0.50% 3317 0.55% Netherlands
14 47 0.36% 46 0.44% 3231 0.53% Libya
15 34 0.26% 30 0.29% 193 0.03% India
16 31 0.24% 20 0.19% 647 0.11% Poland
17 30 0.23% 24 0.23% 415 0.07% United States of America
18 22 0.17% 21 0.20% 119 0.02% Vietnam
19 19 0.14% 19 0.18% 57 0.01% Australia
20 18 0.14% 15 0.14% 36 0.01% Thailand
21 17 0.13% 10 0.10% 357 0.06% Saint-Pierre and Miquelon
22 15 0.11% 11 0.10% 216 0.04% Ukraine
23 14 0.11% 9 0.09% 11 0.00% Japan
24 13 0.10% 13 0.12% 1583 0.26% information (.info)
25 13 0.10% 7 0.07% 250 0.04% Wallis and Futuna
26 12 0.09% 12 0.11% 53 0.01% Singapore
27 10 0.08% 2 0.02% 14 0.00% Spain
28 9 0.07% 7 0.07% 14 0.00% Georgia
29 9 0.07% 6 0.06% 41 0.01% British Indian Ocean Territory
30 9 0.07% 8 0.08% 24 0.00% Romania


Generated by Webalizer Version 2.01